Installation Conditions and Design Standard of Sectional GRP Water Tank
Intensity and Endurance
Section | Design Standard |
---|---|
Hydrostatic Pressure | Water pressure enforcement 6 times standard Transfomation rate in filled up with water : Less than 1% form Water tank Height |
Wind Force | Less than 60m/sec |
Earthquake Force | - Horizontal Intensity kh = 1/3G |
Snow load | 200Kg/m² , Snow fall less than 1M |
llumination Rate | Less than 1% |
Out-fit Force | No leakage under condition of vertical 100Kg after install of 100A Fitting |
Water Temperature | Usable temperature : Under 50℃ Limited temperature : Under 50℃ |
Range
Section | Available Design Conditions |
---|---|
Height | 1.0 ~ 5.0 M |
Capacity | 1 ~ 3,000 ton |
shape | Square, shape, Shape, Shape etc. |
Thermal Conductivity
Goods/Item | Thermal Conduction Kcal/mhr ℃ | |
---|---|---|
Non - Insulate Type | Insulation Type | |
Steel, STS | 37 | 37 |
GRP | 0.15 (Over 370 times) | 0.017 |