Externally Reinforced System
No. | Name | Material | No. | Name | Material |
---|---|---|---|---|---|
1. | Manhole panel | GRP | 11. | Roof support pipe | Externally Reinforced System |
2. | External ladder | SS41(HDG) | 12. | External support pipe | SS41 (HDG) |
3. | Internal ladder | GRP | 13. | Base frame | SS41 (HDG) |
4. | Internal Tie Rod | STS 304(PET tube coating) or STS 316 | 14. | Bolts and Nuts | Inside:STS304 or 316, Zinc Plated+ PVC cap(Roof Panel) |
5. | Internal bracket | STS 304(epoxy coating) or STS 316 | Outside : Zinc Plated Steel + PVC cap | ||
6. | External reinforced bar | SS41(HDG) | Connection : Rubber Cap + Zinc Plated | ||
7. | External bracket | SS41(HDG, Fixing cross part) | Size : M10,12,14 | ||
8. | Corner bracket | SS41(HDG) | 15. | Sealing Tape | EVA or PVC Foam (Maintain water_proof with flexibility) |
9. | Bottom bracket | SS41(HDG) | 16. | Water inspection window | GRP |
10. | Corner frame | SS41(HDG) | 16. | Panel | GRP |
Features of Externally Reinforced System
Externally Reinforced System
Outstanding of Externally Reinforced Water Tank
To minimize rust appearance inner Water Tank
(No metalic parts inside of water tank less than 4mH)
4.5~5m Roof section(Chlorine GAS stay)
Removing the reason for rust appearance
Easy to maintenance cleaning, through optimization of inside parts
Externally Reinforced System Structural Analysis
FEM - Water Tank Height (3M-75㎥)
FEM - External Pair Frame (3M-75m3)
MODEL | MATERIAL | STRESS(MPa) | YIELD STRESS(MPa) | SAFETY FACTOR | RESULT |
---|---|---|---|---|---|
Pair Frame | SS41(HDG) | 216 | 240 | 0.9 | OK |
Externally Reinforced System
Externally Reinforced System for Partition Type
FEM - External Pair Frame (3M-75m3) ㆍLocation : Abu Dhabi Dormitory ㆍSize(M) : 20 x 66 x 4h = 5,280m3